Tool directory
Software for scheduling, estimates, invoicing and running a small service business. Each entry shows the vendor's published price, whether there's a free plan or trial, who it fits, and links to the official pages we read.
| Tool | Type | Published starting price | Free plan | Trial | Checked |
|---|---|---|---|---|---|
| Housecall Pro | All-in-one field service | Basic: $59/mo billed annually ($79/mo billed monthly), 1 user | No | Yes | November 18, 2026 |
| Jobber | All-in-one field service | Core: from $29/mo for 1 user (billed annually) | No | Yes | November 18, 2026 |
| Joist | Estimates & invoicing | Basics from $8.34/mo billed annually; Pro $17/mo monthly | No | Yes | November 18, 2026 |
| Markate | All-in-one field service | $49.95/mo, or $45.95/mo billed yearly (owner operator) | No | Yes | November 18, 2026 |
| ServiceM8 | All-in-one field service | Free plan ($0, 1 user, 30 jobs/month); paid from $29/mo | Yes | Yes | November 18, 2026 |
| Square Invoices | Estimates & invoicing | Square Free: $0/mo per location; Plus $49/mo; Premium $149/mo | Yes | Not stated on the page we checked. | November 18, 2026 |
| Wave | Estimates & invoicing | Starter $0; Pro $19/mo (or $190/year) | Yes | Not stated on the page we checked. | November 18, 2026 |
| Workiz | All-in-one field service | Pricing not published — 'Request pricing' | No | Yes | November 18, 2026 |
| Zoho Invoice | Estimates & invoicing | Free ($0) | Yes | Not applicable (free plan). | November 18, 2026 |
"Starting price" is the lowest published price we found for a single user on the vendor's page on the date shown. It often excludes payment processing fees, add-ons and tax.